This week in Fairfield, we had 13 New Listings, 2 Price Change, 15 Continue to Shows, 9 Pending, and 15 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
New Listings |
|||
---|---|---|---|
Address |
Neighborhood |
List Price |
|
245 Unquowa Road, Unit #98 | Center | $369,000 | |
246 Church Hill Road | Stratfield | $375,000 | |
3595 Park Avenue | Stratfield | $379,900 | |
132 Beaver Street | Tunxis Hill | $425,000 | |
441 Reid Street | University | $429,900 | |
71 New England Avenue | Grasmere | $475,000 | |
65 Sterling Street | Stratfield | $499,900 | |
879 Oldfield Road | Beach | $569,000 | |
50 Stone Ridge Way, Unit #1B | Grasmere | $599,000 | |
40 Ferguson Drive | University | $799,000 | |
95 Field Point Drive, Unit #98 | Sasco | $817,000 | |
56 Shoreham Terrace | N/A | $849,900 | |
107 Taylor Place | Southport | $899,000 | |
1555-1556 Fairfield Beach Road | Beach | $2,675,000 | |
Price Changes |
|||
Address |
Neighborhood |
Previous List |
List Price |
460 Papurah Road | Lake Hills | $1,150,000 | $1,100,000 |
531 Fairfield Beach Road | Beach | $4,999,000 | $4,989,000 |
Continue to Show |
|||
Address |
Neighborhood |
List Price |
|
276 Rakoczy Avenue | University | $249,900 | |
160 Fairfield Woods Road, Unit #67 | Stratfield | $309,900 | |
65 May Street | Tunxis Hill | $370,000 | |
147 Westford Drive | Southport | $439,000 | |
77 Reynolds Drive | University | $439,000 | |
79 Cynthia Drive | University | $460,000 | |
211 Marlborough Terrace | Tunxis Hill | $580,000 | |
21 Elizabeth Street | Tunxis Hill | $599,000 | |
64 Woodside Avenue | University | $619,000 | |
914 Stratfield Road | Stratfield | $687,000 | |
450 Center Street, Unit #4 | Southport | $729,900 | |
62 Spruce Street | Southport | $799,000 | |
206 Salt Meadow Road, Unit #206 | Beach | $949,000 | |
500 Mill Hill Terrace | Southport | $1,039,000 | |
825 Fairfield Beach Road | Beach | $2,875,000 | |
Pending |
|||
Address |
Neighborhood |
List Price |
|
98 Andrassy Avenue | N/A | $329,500 | |
304 Greenfield Street | Tunxis Hill | $357,500 | |
87 Montauk Street | Stratfield | $609,000 | |
130 Charles Street | Beach | $725,000 | |
25 Beaumont Street | Center | $789,000 | |
31 Joan Drive | Greenfield Hill | $799,000 | |
544 Unquowa Road | Center | $1,149,000 | |
180 Brookbend Road | Center | $1,199,000 | |
96 Papurah Road | Lake Hills | $1,299,000 | |
Sold |
|||
Address |
Neighborhood |
List Price |
Close Price |
160 Fairfield Woods Road, Unit #40 | Stratfield | $192,900 | $184,000 |
22 Poe Court, Unit #22 | University | $269,000 | $269,000 |
245 Sunnyridge Avenue, Unit #37 | University | $275,000 | $282,500 |
102 Catherine Terrace | Beach | $590,000 | $532,500 |
2025 Mill Plain Road | University | $629,900 | $595,000 |
65 Holiday Road | Stratfield | $649,000 | $622,500 |
7 Quaker Lane | University | $659,000 | $670,000 |
118 Boroskey Drive | Stratfield | $680,000 | $680,000 |
1841 Jennings Road | University | $749,000 | $727,500 |
3080 Burr Street | Greenfield Hill | $1,050,000 | $1,010,000 |
59 Glen Arden Drive | University | $1,050,000 | $1,075,000 |
359 Fulling Mill Lane South | Greenfield Hill | $1,249,000 | $1,249,000 |
3590 Congress Street | Greenfield Hill | $1,595,000 | $1,535,000 |
165 Pine Creek Avenue | Beach | $1,650,000 | $1,625,000 |
1011 Pequot Avenue | Southport | $2,998,000 | $2,650,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
Speak Your Mind