This week in Fairfield, we had 16 New Listings, 2 Price Change, 19 Continue to Shows, 17 Pending, and 9 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
New Listings |
|||
---|---|---|---|
Address |
Neighborhood |
List Price |
|
53 New Street | Stratfield | $299,900 | |
3071 North Street | Greenfield Hill | $549,900 | |
2540 Congress Street | Greenfield Hill | $724,000 | |
132 Stillson Road | N/A | $749,000 | |
1789 Fence Row Drive | Greenfield Hill | $829,900 | |
60 Mulberry Road | Greenfield Hill | $995,000 | |
220 Burr Street | Greenfield Hill | $1,100,000 | |
64 Arbor Terrace | Southport | $1,199,000 | |
LOT 1 Bronson Road | Southport | $1,278,000 | |
361 Brookbend Road | Center | $1,750,000 | |
2123 Fairfield Beach Road | Beach | $1,750,000 | |
567 South Benson Road | Beach | $1,995,000 | |
344 Fence Row Drive | Greenfield Hill | $2,450,000 | |
444 Pine Creek Avenue | Beach | $2,495,000 | |
75 Meeting House Lane | Greenfield Hill | $3,500,000 | |
1099 Pequot Avenue | Southport | $14,000,000 | |
Price Changes |
|||
Address |
Neighborhood |
Previous List |
List Price |
62 Spruce Street | Southport | $799,000 | $749,000 |
170 Quarter Horse Lane | Greenfield Hill | $3,200,000 | $2,990,000 |
Continue to Show |
|||
Address |
Neighborhood |
List Price |
|
612 Black Rock Turnpike, Unit #612 | University | $275,000 | |
178 May Street | Tunxis Hill | $375,000 | |
2187 Mill Plain Road | University | $499,000 | |
105 Buena Vista Road | Stratfield | $539,000 | |
879 Oldfield Road | Beach | $569,000 | |
50 Stone Ridge Way, Unit #3G | Grasmere | $569,000 | |
179 Sunset Avenue | University | $589,000 | |
259 Szost Drive | University | $619,000 | |
29 Ridgeview Avenue | Stratfield | $625,000 | |
160 Morehouse Highway | Fairfield Woods | $699,000 | |
713 Sturges Road | Sturges | $839,000 | |
265 South Benson Road | Beach | $849,000 | |
1160 Unquowa Road | Sturges | $899,000 | |
85 Lancelot Road | Greenfield Hill | $1,000,000 | |
460 Papurah Road | Lake Hills | $1,100,000 | |
1233 South Pine Creek Road | Beach | $1,199,000 | |
954 Fairfield Beach Road | Beach | $1,399,999 | |
3360 Sturges Highway | Greenfield Hill | $1,500,000 | |
989 Pequot Avenue | Southport | $2,579,000 | |
Pending |
|||
Address |
Neighborhood |
List Price |
|
80 Melville Avenue | Stratfield | $435,000 | |
147 Westford Drive | Southport | $439,000 | |
583 Jennings Road | University | $439,000 | |
583 Knapps Highway | Tunxis Hill | $439,900 | |
3758 Black Rock Turnpike | Lake Hills | $475,000 | |
234 Windermere Street | Stratfield | $529,000 | |
140 London Terrace | Stratfield | $545,900 | |
304 Homeland Street | Stratfield | $599,000 | |
42 Division Avenue | Tunxis Hill | $599,999 | |
229 Lindamir Lane | Rock Ridge | $649,000 | |
1446 Redding Road | Greenfield Hill | $730,000 | |
40 Ferguson Drive | University | $799,000 | |
302 High Street | University | $839,000 | |
472 Mill Hill Road | Southport | $1,279,000 | |
1123 Round Hill Road | University | $1,425,000 | |
633 Rowland Road | Beach | $1,949,000 | |
14 Willow Street | Southport | $2,895,000 | |
Sold |
|||
Address |
Neighborhood |
List Price |
Close Price |
121 Roanoke Avenue | Grasmere | $315,000 | $311,000 |
75 Roseville Street | N/A | $339,900 | $327,000 |
57 Woodridge Avenue | Fairfield Woods | $464,900 | $450,000 |
78 Edgewood Place | Stratfield | $479,000 | $470,000 |
90 Webb Road | Brooklawn | $699,000 | $675,000 |
145 Primrose Lane | Lake Mohegan | $669,000 | $679,000 |
304 Lancelot Road | Greenfield Hill | $849,000 | $770,000 |
300 Winnepoge Drive | Lake Hills | $872,000 | $855,000 |
72 Rose Hill Road | Southport | $1,295,000 | $1,170,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
Speak Your Mind